Analysis Comparison
Guaranteed Analysis is on a per pound basis. Analysis and prices my change. Check product label for accuracy.
Click here for analysis comparison with Visorbin, Lixotinic or NuVetPlus
Ingredient |
Dog Bloom VM250 |
Dog Bloom VM Supreme |
Kzyme for dogs |
In |
Edge |
Vital Nutrition for dogs |
Red Cell Canine Liquid |
| Vitamin A (USP units) | 1,000,000 | 1,200,000 | 400,000 | 26,000 | 45,000 | 75,200 | 102,000 |
| Vitamin D (USP units) | 175,000 | 175,000 | 50,000 | 2,600 | 10,000 | 6,816 | 7,500 |
| Vitamin E (USP units) | 4,000 | 18,000 | 1,000 | 190 | 100 | 1,472 | 105 |
| Vitamin K mg. | 350 | 350 | 8 | - | - | - | .16 |
| Viamin C mg. | 4,500 | 4,500 | - | - | - | 2,240 | - |
| Vitamin B12 mcg. | 8,000 | 16,000 | 1,650 | - | 272 | 30 | 144 |
| Riboflavin (B2) mg. | 800 | 800 | 140 | 1.5 | 8.1 | 102 | 120 |
| Panththenic Acid mg. | 4,200 | 4,200 | - | 26.4 | 46 | 950 | 25.6 |
| Niacin mg. | 6,250 | 6,250 | 633 | 12.8 | 110 | 1,136 | 525 |
| Choline Chloride mg. | 30,000 | 30,000 | 4,800 | 5,990 | 1,285 | 441 | 865 |
| Thiamine (B1) mg. | 500 | 500 | 70 | .32 | 20.5 | 102 | 75 |
| Pyridoxine (B6) mg. | 400 | 400 | 56 | - | 9.5 | 102 | 42 |
| Biotin mg. | 5.0 | 5.0 | 5.1 | - | .85 | 5.6 | - |
| Folic Acid mg. | 100 | 100 | - | 2.2 | 5.5 | - | 5.6 |
| Inositol mg. | 1,000 | 1,000 | - | 4,000 | 2,000 | 448 | - |
| P.A. Benzoic Acid mg. | 100 | 100 | - | - | 224 | - | - |
| Magnesium % | .2090 | .2090 | 2.0 | - | .002 | .10 | .3 |
| Manganese % | .15 | .15 | .08 | - | .021 | .0003 | .012 |
| Iron % | .075 | .075 | .12 | .02 | .003 | .034 | .083 |
| Copper % | .015 | .015 | .013 | - | .002 | .0017 | .012 |
| Zinc % | .15 | .15 | .15 | - | - | .012 | .012 |
| Iodine % | .0045 | .0045 | .015 | - | - | .0007 | .0002 |
| Cobalt % | .0015 | .0015 | - | - | - | - | - |
| Calcium % | .75 | .75 | 5.5 | 1.2 | .52 | 5.5 | 9.15 |
| Phosphorus % | .65 | .65 | 3.9 | 1.0 | .94 | 3.0 | 5.9 |
| Potassium % | .20 | .20 | 1.0 | - | .88 | .10 | 2.16 |
![]() |
![]() |
![]() |